Currently, the 50 most popular Irish surnames are:
1.MURPHY | 26.QUINN |
2.KELLY | 27.FARRELL |
3.BYRNE | 28. CARROLL |
4.WALSH | 29. KAVANAGH |
5.RYAN | 30.CONNOLLY |
6.O’BRIEN | 31.O’REILLY |
7.O’CONNOR | 32.HEALY |
8. O’SULLIVAN | 33.CLARKE |
9. DOYLE | 34.DUFFY |
10.LYNCH | 35.DOHERTY |
11. McCARTHY | 36. O’CONNEL |
12.O’NEILL | 37.BRADY |
13. BRENNAN | 38.WHELAN |
14.DUNNE | 39.KENNY |
15.MURRAY | 40. FitzPATRICK |
16.BURKE | 41.MOORE |
17.SMITH | 42. KREANE |
18.DALY | 43. MORAN |
19. NOLAN | 44.REILLY |
20.KENNEDY | 45.O’DONNELL |
21.FitzGERALD | 46. McGRATH |
22.GALLAGHER | 47.BARRY |
23.FLYNN | 48. FOLEY |
24. COLLINS | 49. HAYES |
25.POWER | 50. MAHER |
Bibliography
- Reany, P.H. A Dictionary of English Surnames. (2005). USA. Oxford University Press.
- Elián, JS The great book of surnames and heraldry . (2001). Spain. Robinhook Editions.
- Familysearch.org .